Action! PC Leader Boards
Batting Avg G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Segura,Jean Mil .331 150 653 105 216 40 0 8 280 53 36 80 6 26 8
2 Betts,Mookie ChC .328 155 579 136 190 32 7 41 359 114 88 100 8 36 9
3 Trout,Mike ChC .319 143 520 126 166 25 5 38 315 113 126 141 9 31 8
4 Freeman,Freddie* Atl .312 160 653 103 204 46 3 26 334 109 66 139 6 8 5
5 Yelich,Christian* Hou .311 157 598 128 186 27 10 37 344 94 89 149 9 20 7
6 Zobrist,Ben TB .310 146 568 78 176 40 2 13 259 56 62 66 1 3 5
7 Duffy,Matt Sea .306 135 510 73 156 25 2 6 203 41 41 102 8 13 4
8 Martinez,Jose Det .303 146 594 77 180 38 1 14 262 72 42 111 4 1 3
9 Dickerson,Corey* Col .302 141 569 89 172 35 14 18 289 71 25 90 1 9 8
10 Marte,Starling Pit .302 142 603 103 182 43 6 21 300 83 29 107 7 38 17
11 Castellanos,Nichola Det .301 157 614 94 185 42 2 20 291 83 40 137 6 2 3
12 Altuve,Jose Sea .301 140 542 99 163 24 0 14 229 54 61 85 3 20 5
13 Peralta,David* TB .299 158 638 92 191 22 9 32 327 101 46 151 3 19 7
14 Cain,Lorenzo KC .299 154 615 99 184 31 8 6 249 41 79 93 11 34 15
15 Olson,Matt* KC .297 160 603 92 179 43 1 27 305 104 76 179 8 4 2
16 Benintendi,Andrew* Bos .297 158 644 106 191 40 5 13 280 81 71 123 2 26 9
17 Wendle,Joey* Det .296 147 527 69 156 26 5 4 204 58 45 112 6 20 8
18 Gennett,Scooter* Mil .296 157 649 81 192 27 3 22 291 103 46 147 2 6 1
19 Taylor,Chris ChC .294 148 494 72 145 30 13 14 243 69 55 164 13 9 8
20 Bellinger,Cody* LAD .289 154 575 90 166 36 13 30 318 93 66 146 6 14 3
Doubles Hits Runs Stolen Bases
1 Escobar, E Cle 59 1 Segura Mil 216 1 Betts ChC 136 1 Merrifield Atl 44
2 Bregman Hou 55 2 Freeman, F Atl 204 2 Yelich Hou 128 2 Marte, S Pit 38
3 Cabrera, A Cle 48 3 Peraza LAD 194 3 Trout ChC 126 3 Hamilton, B Cin 37
4 Carpenter, M StL 47 4 Turner, T Was 194 4 Bregman Hou 117 4 Betts ChC 36
5 Story Col 46 5 Gennett Mil 192 5 Turner, T Was 110 5 Cain KC 34
6 Freeman, F Atl 46 6 Benintendi Bos 191 6 Davis, K NYY 110 6 Villar CWS 33
7 Lowrie SF 44 7 Peralta, D TB 191 7 Merrifield Atl 109 7 Trout ChC 31
8 Smoak KC 44 8 Betts ChC 190 8 Lindor Cle 108 8 Inciarte Det 30
9 Piscotty StL 43 9 Merrifield Atl 188 9 Story Col 108 9 Story Col 30
10 Rendon Was 43 10 Markakis NYM 186 10 Hernandez, C Bos 107 10 Peraza LAD 27
Triples Total Bases Walks On Base%
1 Dickerson Col 14 1 Betts ChC 359 1 Trout ChC 126 1 Trout ChC .459
2 Gregorius Ari 14 2 Davis, K NYY 355 2 Harper, B Was 117 2 Betts ChC .422
3 Bellinger LAD 13 3 Machado, M Bal 345 3 Votto Cin 112 3 Yelich Hou .407
4 Taylor, C ChC 13 4 Yelich Hou 344 4 Smoak KC 104 4 Votto Cin .391
5 Hamilton, B Cin 12 5 Martinez, J Hou 337 5 Ramirez, J Bal 103 5 Bregman Hou .390
6 Gardner NYY 10 6 Escobar, E Cle 334 6 Santana, C Cle 98 6 Cain KC .388
7 Yelich Hou 10 7 Freeman, F Atl 334 7 Bregman Hou 95 7 Choo Atl .380
8 Sanchez, Y NYM 10 8 Arenado Col 329 8 Lowrie SF 93 8 Olson, M KC .380
9 Turner, T Was 9 9 Peralta, D TB 327 9 Yelich Hou 89 9 Taylor, C ChC .378
10 Peralta, D TB 9 10 Goldschmidt Ari 325 10 Muncy, M SF 88 10 Freeman, F Atl .377
Home Runs Runs Batted In Strikeouts Slugging%
1 Davis, K NYY 55 1 Davis, K NYY 155 1 Stanton ChC 219 1 Betts ChC .620
2 Martinez, J Hou 45 2 Martinez, J Hou 133 2 Smoak KC 187 2 Trout ChC .606
3 Betts ChC 41 3 Aguilar ChC 132 3 Harper, B Was 187 3 Davis, K NYY .592
4 Machado, M Bal 40 4 Escobar, E Cle 122 4 Gallo Tex 187 4 Martinez, J Hou .580
5 Aguilar ChC 40 5 Stanton ChC 119 5 Story Col 181 5 Yelich Hou .575
6 Trout ChC 38 6 Machado, M Bal 116 6 Davis, K NYY 181 6 Bellinger LAD .553
7 Yelich Hou 37 7 Betts ChC 114 7 Olson, M KC 179 7 Escobar, E Cle .547
8 Arenado Col 37 8 Trout ChC 113 8 Hernandez, C Bos 174 8 Cruz, N Tex .542
9 Stanton ChC 37 9 Shaw, T Bos 109 9 Carpenter, M StL 174 9 Shaw, T Bos .538
10 Cruz, N Tex 37 10 Freeman, F Atl 109 10 Goldschmidt Ari 173 10 Goldschmidt Ari .535
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Sale,Chris CWS 1.54 12 4 .750 27 1 1 0 163.1 27 100 35 28 5 39 230
2 Freeland,Kyle Sea 2.36 18 9 .667 33 1 1 0 202.1 33 149 58 53 14 69 155
3 Marquez,German SF 2.46 12 8 .600 32 2 2 0 197.1 32 151 64 54 16 45 211
4 Keller,Brad KC 2.62 9 6 .600 41 0 0 2 161.1 20 143 53 47 5 58 101
5 Snell,Blake Ari 2.63 12 6 .667 30 0 0 0 171.1 30 101 55 50 11 74 210
6 deGrom,Jacob NYM 2.84 15 10 .600 32 0 0 0 212 32 169 75 67 13 54 247
7 Foltynewicz,Mike Cle 2.96 10 6 .625 31 0 0 0 194.2 31 148 69 64 18 61 195
8 Wheeler,Zack NYM 2.97 15 6 .714 29 0 0 0 181.2 29 150 69 60 13 61 175
9 Verlander,Justin Det 3.08 10 8 .556 34 1 1 0 210.2 34 152 74 72 35 35 301
10 Clevinger,Mike NYY 3.12 20 5 .800 33 0 0 0 199 33 147 79 69 25 74 204
11 Teheran,Julio Atl 3.15 14 7 .667 31 1 1 0 185.2 31 98 67 65 31 87 154
12 Severino,Luis NYY 3.15 15 7 .682 33 0 0 0 197 33 190 72 69 23 38 230
13 Mikolas,Miles SF 3.16 11 6 .647 32 1 0 0 213.1 32 186 86 75 21 31 133
14 Porcello,Rick Col 3.17 10 10 .500 33 1 0 0 193.1 33 168 73 68 27 56 174
15 Corbin,Patrick Ari 3.19 11 7 .611 30 0 0 0 180.2 30 134 72 64 14 45 187
16 Price,David TB 3.25 10 12 .455 30 0 0 0 183 30 127 70 66 28 53 188
17 Nola,Aaron KC 3.28 13 9 .591 33 0 0 0 206 33 164 81 75 21 52 218
18 Scherzer,Max Det 3.33 10 12 .455 33 5 1 0 224.1 33 170 94 83 30 54 276
19 Cole,Gerrit Pit 3.35 8 10 .444 31 2 1 0 193.2 31 147 76 72 19 53 254
20 Sabathia,CC NYY 3.40 13 5 .722 29 0 0 0 161.2 29 154 64 61 14 51 140
Games Wins Shutouts Home Runs
1 Pressly Col 82 1 Clevinger NYY 20 1 Marquez SF 2 1 Estrada Mil 46
2 Alvarado Bos 79 2 Freeland Sea 18 2 Scherzer Det 1 2 Anderson,T Col 41
3 Petit KC 78 3 Kluber Cle 16 3 Holland TB 1 3 Shields Hou 38
4 Tepera StL 77 4 Wood, A Atl 16 4 Sale CWS 1 4 Anderson, C Ari 37
5 Kelly, J Bos 76 5 Happ, J Cin 16 5 Teheran Atl 1 5 Nova NYY 37
6 Oh Mil 75 6 Wheeler NYM 15 6 Gibson, K Sea 1 6 Fiers Cle 37
7 Robertson, D Mil 75 7 deGrom NYM 15 7 Cole, G Pit 1 7 Hendricks ChC 37
8 Hicks, J Ari 74 8 Bauer CWS 15 8 Odorizzi TB 1 8 Bundy Sea 35
9 Betances Atl 74 9 Buehler CWS 15 9 Freeland Sea 1 9 Berrios Cin 35
10 Arano Bos 74 10 Severino, L NYY 15 10 Verlander Det 1 10 Verlander Det 35
Innings Pitched Losses Strikeouts Opponent Avg
1 Kluber Cle 224.2 1 Gray, S Ana 16 1 Verlander Det 301 1 Teheran Atl .153
2 Scherzer Det 224.1 2 Odorizzi TB 15 2 Scherzer Det 276 2 Snell Ari .167
3 Mikolas SF 213.1 3 Godley Det 15 3 Cole, G Pit 254 3 Sale CWS .172
4 deGrom NYM 212.0 4 Boxberger SF 14 4 deGrom NYM 247 4 Buehler CWS .175
5 Verlander Det 210.2 5 Greinke LAD 14 5 Severino, L NYY 230 5 Price, D TB .192
6 Nola KC 206.0 6 Chacin Tex 13 6 Sale CWS 230 6 Gant Ana .196
7 Greinke LAD 205.0 7 Leake Cin 13 7 Nola KC 218 7 Verlander Det .197
8 Hendricks ChC 204.0 8 Richard Mil 13 8 Carrasco Bal 217 8 Freeland Sea .202
9 Freeland Sea 202.1 9 Suarez, A SF 13 9 Kluber Cle 217 9 Corbin Ari .203
10 Clevinger NYY 199.0 10 Hamels Hou 13 10 Marquez SF 211 10 Clevinger NYY .203
Complete Games Saves Walks Hits
1 Scherzer Det 5 1 Familia NYM 39 1 Chatwood Bal 89 1 Leake Cin 221
2 Colon Mil 4 2 Vazquez, F Cle 37 2 Godley Det 88 2 Greinke LAD 207
3 Greinke LAD 2 3 Kimbrel Atl 37 3 Teheran Atl 87 3 Cobb StL 206
4 Leake Cin 2 4 Dominguez CWS 33 4 Chacin Tex 84 4 Hendricks ChC 201
5 Gibson, K Sea 2 5 Diaz, E Sea 33 5 Hamels Hou 81 5 Arrieta ChC 197
6 Kluber Cle 2 6 Jansen, K LAD 32 6 Ross, T Mil 80 6 Hammel Bal 196
7 Cole, G Pit 2 7 Jeffress StL 31 7 Gibson, K Sea 77 7 Suarez, A SF 195
8 Taillon Pit 2 8 Soria Mil 30 8 Lopez, R Was 76 8 Severino, L NYY 190
9 Gonzales CWS 2 9 Parker, B Col 29 9 Duffy StL 74 9 Nova NYY 190
10 Marquez SF 2 10 Doolittle NYY 28 10 Snell Ari 74 10 Syndergaard NYM 189